Needle Bearings

Dimensions: ID = Internal Diameter OD = Outside Diameter W = Width 

REF Weight Dimensions (mm) Load Rating Usable
Open End
TLA.Z

(g)

ID

OD

W
dyn.
(kgf)
stat.
(kgf)
Inner Race
TLA-48ZN 1.54 4 8 8 170 130
TLA-59Z 1.9 5 9 9 190 160
TLA-69Z 2.2 6 10 9 210 190
TLA-79Z 2.5 7 11 9 250 250
TLA-810Z 3.1 8 12 10 340 370
TLA-910Z 3.4 9 13 10 360 410
TLA-912Z 4 9 13 12 450 560
TLA-1010Z 3.7 10 14 10 390 480 IRT 710
TLA-1012Z 4.4 10 14 12 500 660 IRT 712
TLA-1015Z 5.5 10 14 15 650 920 IRT 715
TLA-1210Z 4.3 12 16 10 440 590 IRT 810
TLA-1212Z 8.6 12 18 12 650 760 IRT 812
TLA-1312Z 9.2 13 19 12 690 830 IRT 1012
TLA-1412Z 9.8 14 20 12 720 900 IRT 1012-2
TLA-1416Z 13.2 14 20 16 910 1220 IRT 1016-2
TLA-1512Z 10.4 15 21 12 750 970 IRT 1212
TLA-1516Z 14 15 21 16 950 1310 IRT 1216
TLA-1522Z 19.1 15 21 22 1390 2130 IRT 1222
TLA-1612Z 10.9 16 22 12 780 1040 IRT 1212-1
TLA-1616Z 14.8 16 22 16 990 1400 IRT 1216-1
TLA-1622Z 20 16 22 22 1440 2280 IRT 1222-1
TLA-1712Z 11.5 17 23 12 810 1110
TLA-1812Z 12 18 24 12 840 1180 IRT 1512
TLA-1816Z 16.2 18 24 16 1060 1590 IRT 1516
TLA-2012Z 13.2 20 26 12 890 1320
TLA-2016Z 17.8 20 26 16 1130 1780 IRT 1716
TLA-2020Z 22 20 26 20 1480 2520 IRT 1720
TLA-2030Z 33 20 26 30 2270 4380 IRT 1730
TLA-2212Z 15.6 22 28 12 940 1450
TLA-2216Z 21.5 22 28 16 1190 1960 IRT 1716-2
TLA-2220Z 26.5 22 28 20 1560 2780 IRT 1720-2
TLA-2512Z 19.7 25 32 12 960 1410
TLA-2516Z 26 25 32 16 1300 2090
TLA-2520Z 32 25 32 20 1720 2980 IRT 2020-1
TLA-2526Z 41.5 25 32 26 2300 4330 IRT 2026-1
TLAW-2538Z 58.5 25 32 38 2950 5970 IRT 2038-1
TLA-2816Z 28.5 28 35 16 1410 2390
TLA-2820Z 35.5 28 35 20 1860 3420 IRT 2220-1
TLA-3012Z 23.5 30 37 12 1060 1700
TLA-3016Z 30.5 30 37 16 1430 2500
TLA-3018Z 34.5 30 37 18 1670 3040
TLA-3020Z 38 30 37 20 1890 3580 IRT 2520-1
TLA-3026Z 49 30 37 26 2530 5190 IRT 2526-1
TLA-W3038Z 69 30 37 38 3250 7160 IRT 2538-1
TLA-3512Z 27 35 42 12 1180 2050 IRT 3012
TLA-3516Z 35 35 42 16 1600 3020
TLA-3520Z 43.5 35 42 20 2110 4320 IRT 3020
TLA-4012Z 30 40 47 12 1260 2330
TLA-4016Z 39 40 47 16 1700 3440
TLA-4020Z 49 40 47 20 2250 4910 IRT 3520
TLA-4516Z 43.5 45 52 16 1810 3860
TLA-4520Z 54.5 45 52 20 2390 5510 IRT 4020
TLA-5020Z 69 50 58 20 2930 6540 IRT 4520
TLA-5025Z 86 50 58 25 3760 9010 IRT 4525
TLA-5520Z 75 55 63 20 3040 7070 IRT 5020-1
TLA-5525Z 98.5 55 63 25 3910 9750 IRT 5025-1
TLAM-48N 1.67 4 8 8 170 130
TLAM-59 2 5 9 9 190 160
TLAM-69 2.3 6 10 9 210 190
TLAM-79 2.7 7 11 9 250 250
TLAM-810 3.3 8 12 10 340 370
TLAM-910 3.6 9 13 10 360 410
TLAM-912 4.3 9 13 12 450 560
TLAM-1010 4 10 14 10 390 480 IRT 710
TLAM-1012 4.8 10 14 12 500 660 IRT 712
TLAM-1015 5.9 10 14 15 650 920 IRT 715
TLAM-1210 4.7 12 16 10 440 590 IRT 810
TLAM-1212 9.4 12 18 12 650 760 IRT 812
TLAM-1312 10.1 13 19 12 690 830 IRT 1012
TLAM-1412 10.8 14 20 12 720 900 IRT 1012-2
TLAM-1416 14.3 14 20 16 910 1220 IRT 1016-2
TLAM-1512 11.5 15 21 12 750 970 IRT 1212
TLAM-1516 15.2 15 21 16 950 1310 IRT 1216
TLAM-1522 20.5 15 21 22 1390 2130 IRT 1222
TLAM-1612 12.2 16 22 12 780 1040 IRT 1212-1
TLAM-1616 16.1 16 22 16 990 1400 IRT 1216-1
TLAM-1622 21.5 16 22 22 1440 2280 IRT 1222-1
TLAM-1712 13 17 23 12 810 1110
TLAM-1812 13.7 18 24 12 840 1180 IRT 1512
TLAM-1816 17.9 18 24 16 1060 1590 IRT 1516
TLAM-2012 15.2 20 26 12 890 1320
TLAM-2016 l9.9 20 26 16 1130 1780 IRT 1716
TLAM-2020 24 20 26 20 1480 2520 IRT 1720
TLAM-2030 35 20 26 30 2270 4380 IRT 1730
TLAM-2212 18.1 22 28 12 940 1450
TLAM-2216 24 22 28 16 1190 1960 IRT 1716-2
TLAM-2220 29 22 28 20 1560 2780 IRT 1720-2
TLAM-2512 23.5 25 32 12 960 1410
TLAM-2516 29.5 25 32 16 1300 2090
TLAM-2520 36 25 32 20 1720 2980 IRT 2020-1
TLAM-2526 45.5 25 32 26 2300 4330 IRT 2026-1
TLAM-W2538 62 25 32 38 2950 5970 IRT 2038-1
TLAM-2816 33.5 28 35 16 1410 2390
TLAM-2820 40.5 28 35 20 1860 3420 IRT 2220-1
TLAM-3012 29 30 37 12 1060 1700
TLAM-3016 36 30 37 16 1430 2500
TLAM-3018 40 30 37 18 1670 3040
TLAM-3020 43.5 30 37 20 1890 3580 IRT 2520-1
TLAM-3026 54.5 30 37 26 2530 5190 IRT 2526-1
TLAM-W3038 74.5 30 37 38 3250 7160 IRT 2538-1
TLAM-3512 34.5 35 42 12 1180 2050 IRT 3012
TLAM-3516 42.5 35 42 16 1600 3020
TLAM-3520 51 35 42 20 2110 4320 IRT 3020
TLAM-4012 40 40 47 12 1260 2330
TLAM-4016 49 40 47 16 1700 3440
TLAM-4020 58.5 40 47 20 2250 4910 IRT 3520
TLAM-4516 56 45 52 16 1810 3860
TLAM-4520 67 45 52 20 2390 5510 IRT 4020
TLAM-5020 84.5 50 58 20 2930 6540 IRT 4520
TLAM-5025 107 50 58 25 3760 9010 IRT 4525
TLAM-5520 98.5 55 63 20 3040 7070 IRT 5020-1
TLAM-5525 118 55 63 25 3910 9750 IRT 5025-1

 

Open End
TLA.Z
Weight
(g)

Closed End
Tam
Weight
(g)
Dimensions
ID     OD    W
Load Rating
Dyn.      Stat

Usable Inner
Race IRT

TA 810Z 6.7 TAM810 7.1 8 15 10 350 290
TA 815Z 9.7 TAM815 10.1 8 15 15 590 570
TA 820Z 12.9 TAM820 13.3 8 15 20 850 910
TA 912Z 8.7 TAM912 9.2 9 16 12 520 500
TA 916Z 11.4 TAM916 11.9 9 16 16 710 740
TA 1010Z 7.9 TAM1010 8.5 10 17 10 420 390 IRT710
TA 1012Z 9.3 TAM1012 10 10 17 12 570 570 IRT712
TA 1015Z 11.5 TAM1015 12.2 10 17 15 710 740 IRT715
TA 1020Z 15.4 TAM1020 16 10 17 20 1020 1190
TA 1212Z 10.5 TAM1212 11.5 12 19 12 610 640 IRT812
TA 1215Z 13.1 TAM1215 14 12 19 15 760 850 IRT815
TA 1220Z 17.3 TAM1220 18.3 12 19 20 1090 1360
TA 1225Z 21.5 TAM1225 22.5 12 19 25 1400 1870
TA 1416Z 18.4 TAM1416 19.6 14 22 16 1070 1230 IRT1016-2
TA 1420Z 23 TAM1420 24 14 22 20 1410 1760 IRT1020-2
TA 1510Z 10.8 TAM1510 12.3 15 22 10 540 580 IRT1010-1
TA 1512Z 12.9 TAM1512 14.3 15 22 12 730 850 IRT1012-1
TA 1515Z 15.9 TAM1515 17.3 15 22 15 900 1120 IRT1015-1
TA 1520Z 21 TAM1520 22.5 15 22 20 1300 1790 IRT1020-1
TA 1525Z 25 TAM1525 26.5 15 22 25 1660 2460 IRT1025-1
TA 1616Z 20 TAM1616 22 16 24 16 1130 1350 IRT1216-1
TA 1620Z 25 TAM1620 27 16 24 20 1490 1940 IRT
TA 1715Z 17.6 TAM1715 19.5 17 24 15 980 1300 IRT1215-2
TA 1720Z 23.5 TAM1720 25 17 24 20 1420 2080 IRT1220-2
TA 1725Z 29 TAM1725 31 17 24 25 1820 2870 IRT1225-2
TA 1813Z 16.4 TAM1813 18.5 18 25 13 930 1220 IRT1513
TA 1815Z 18.5 TAM1815 20.5 18 25 15 1020 1390 IRT1515
TA 1817Z 21 TAM1817 23 18 25 17 1210 1720 IRT1517
TA 1819Z 23.5 TAM1819 25.5 18 25 19 1390 2060 IRT1519
TA 1820Z 24.5 TAM1820 26.5 18 25 20 1480 2220 IRT1520
TA 1825Z 30.5 TAM1825 32.5 18 25 25 1900 3060 IRT1525
TA 1916Z 23 TAM1916 25.5 19 27 16 1240 1600 IRT1516-1
TA 1920Z 29 TAM1920 31 19 27 20 1650 2300 IRT1520-1
TA 2015Z 20 TAM2015 22.5 20 27 15 1060 1490 IRT1515-2
TA 2020Z 26.5 TAM2020 29 20 27 20 1530 2390 IRT1520-2
TA 2025Z 33 TAM2025 35.5 20 27 25 1960 3280 IRT1525-2
TA 2030Z 39.5 TAM2030 42 20 27 30 2360 4180 IRT1530-2
TA 202820Z 30 TAM20282 0 32.5 20 28 20 1720 2470 IRT1520-2
TA 2116Z 25 TAM2116 28 21 29 16 1350 1840 IRT1716-1
TA 2120Z 31.5 TAM2120 34.5 21 29 20 1790 2640 IRT1720-1
TA 2210Z 15 TAM2210 18.1 22 29 10 680 870 IRT1710-2
TA 2215Z 21.5 TAM2215 24.5 22 29 15 1130 1670 IRT1715-2
TA 2220Z 29 TAM2220 32 22 29 20 1630 2680 IRT1720-2
TA 2225Z 35.5 TAM2225 38.5 22 29 25 2010 3500 IRT1725-2
TA 2230Z 42.5 TAM2230 45.5 22 29 30 2430 4460 IRT1730-2
TA 223016Z 26 TAM22301 6 29 22 30 16 1350 1850 IRT1716-2
TA 223020Z 32.5 TAM22302 0 35.5 22 30 20 1790 2660 IRT
TA 2420Z 31 TAM2420 35 24 31 20 1730 2980 IRT1720-2
TA 2428Z 43.5 TAM2428 47 24 31 28 2500 4770 IRT2028
TA 243216Z 28 TAM24321 6 32 24 32 16 1450 2090 IRT2016
TA 243220Z 35.5 TAM24322 0 39 24 32 20 1920 3000 IRT2020
TA 2510Z 19.1 TAM2510 23 25 33 10 810 1010 IRT2010-1
TA 2515Z 28.5 TAM2515 32.5 25 33 15 1370 1970 IRT2015-1
TA 2520Z 36.5 TAM2520 40.5 25 33 20 1990 3170 IRT2020-1
TA 2525Z 45.5 TAM2525 49 25 33 25 2450 4160 IRT2025-1
TA 2530Z 54.5 TAM2530 58.5 25 33 30 2960 5300 IRT2030-1
TA 2616Z 30.5 TAM2616 34.5 26 34 16 1550 2330 IRT2216
TA 2620Z 38 TAM2620 42.5 26 34 20 2050 3350 IRT2220
TA 2820Z 45 TAM2820 50 28 37 20 2160 3290 IRT2220-1
TA 2830Z 67.5 TAM2830 72.5 28 37 30 3370 5800 IRT2230-1
TA 2920Z 47 TAM2920 52 29 38 20 2250 3480 IRT2520
TA 2930Z 70 TAM2930 75.5 29 38 30 3490 6140 IRT2530
TA 3013Z 36.5 TAM3013 42.5 30 40 13 1370 1710
TA 3015Z 42 TAM3015 47.5 30 40 15 1720 2280 IRT2515-1
TA 3020Z 54.5 TAM3020 60 30 40 20 2500 3700 IRT2520-1
TA 3025Z 68 TAM3025 73.5 30 40 25 3220 5130 IRT2525-1
TA 3030Z 80 TAM3030 85.5 30 40 30 3740 6190 IRT2530-1
TA 3220Z 57.5 TAM3220 63.5 32 42 20 2590 3940 IRT2820
TA 3230Z 86 TAM3230 97.5 32 42 30 4030 6970 IRT2830
TA 3512Z 38.5 TAM3512 46 35 45 12 1510 2030 IRT3012
TA 3515Z 48 TAM3515 56 35 45 15 1890 2710 IRT3015
TA 3520Z 62.5 TAM3520 70 35 45 20 2760 4400 IRT3020
TA 3525Z 78 TAM3525 85.5 35 45 25 3550 6090 IRT3025
TA 3530Z 97 TAM3530 105 35 45 30 4150 7410 IRT3030
TA 3720Z 64.5 TAM3720 73 37 47 20 2830 4630 IRT3220
TA 3730Z 101 TAM3730 110 37 47 30 4270 7820 IRT3230
TA 3815Z 51 TAM3815 60 38 48 15 1930 2860 IRT3215-1
TA 3820Z 65.5 TAM3820 74.5 38 48 20 2820 4640 IRT3220-1
TA 3825Z 82.5 TAM3825 96 38 48 25 3630 6430 IRT3225-1
TA 3830Z 104 TAM3830 114 38 48 30 4400 8210 IRT3230-1
TAW 3845Z 149 TAMW384 5 159 38 48 45 5680 11400 IRT3245-1
TA 4015Z 54 TAM4015 63.5 40 50 15 1980 3000 IRT3515
TA 4020Z 69.5 TAM4020 79 40 50 20 2900 4880 IRT3520
TA 4025Z 86.5 TAM4025 102 40 50 25 3730 6750 IRT3525
TA 4030Z 110 TAM4030 120 40 50 30 4510 8630 IRT3530
TA 4040Z 144 TAM4040 154 40 50 40 5780 11800 IRT3540
TA 4520Z 77 TAM4520 90 45 55 20 3120 5570 IRT4020
TA 4525Z 102 TAM4525 115 45 55 25 4010 7710 IRT4025
TA 4530Z 122 TAM4530 135 45 55 30 4860 9850 IRT4030
TA 540Z 161 TAM4540 174 45 55 40 6250 13600 IRT4040
TA 5012Z 62.5 TAM5012 78 50 62 12 1800 2450 IRT4512
TA 5015Z 78 TAM5015 98.5 50 62 15 2630 3980 IRT4515
TA 5020Z 107 TAM5020 123 50 62 20 3870 6530 IRT4520
TA 5025Z 134 TAM5025 150 50 62 25 5000 9080 IRT4525
TA 5030Z 161 TAM5030 178 50 62 30 6060 11600 IRT4530
TA 5040Z 210 TAM5040 230 50 62 40 7800 16100 IRT4540
TAW 5045Z 230 TAMW504 5 245 50 62 45 7820 16100 IRT4545
TA 5520Z 116 TAM5520 136 55 67 20 4040 7100 IRT5020-1
TA 5525Z 145 TAM5525 165 55 67 25 5220 9880 IRT5025-1
TA 5530Z 175 TAM5530 195 55 67 30 6320 12600 IRT5030-1
TA 5540Z 230 TAM5540 250 55 67 40 8160 17500 IRT5040-1
TAW 5545Z 250 TAMW554 5 270 55 67 45 8150 17500 IRT5045-1
TAW 5550Z 280 TAMW555 0 300 55 67 50 9330 20900 IRT5050-1
TA 6025Z 158 TAM6025 182 60 72 25 5570 11100 IRT5025
TA 6030Z l91 TAM6030 215 60 72 30 6760 14200 IRT5030
TA 6040Z 250 TAM6040 275 60 72 40 8740 19700 IRT5040
TAW 6045Z 270 TAMW604 5 295 60 72 45 8710 19600 IRT5045
TAW 6050Z 305 TAMW605 0 330 60 72 50 9970 23300 IRT5050
TA 6212Z 78 TAM6212 107 62 74 12 2050 3090 IRT5212
TA 6525Z 169 TAM6525 197 65 77 25 5760 11900 IRT5525
TA 6530Z 205 TAM6530 230 65 77 30 6980 15200 IRT5530
TAW 6545Z 290 TAMW654 5 315 65 77 45 9000 21100 IRT5545
TAW 6550Z 330 TAMW655 0 355 65 77 50 10300 25100 IRT5550
TA 7025Z 181 TAM7025 215 70 82 25 5960 12700 IRT6025
TA 7030Z 220 TAM7030 250 70 82 30 7230 16200 IRT6030
TA 7040Z 290 TAM7040 320 70 82 40 9380 22700 IRT6040
TAW 7050Z 350 TAMW705 0 380 70 82 50 10700 26800 IRT6050

Ref No. Dimensions Load Rating
Open End
TLA..UU
Weight
(g)

ID

OD

W
Dyn.
(kgf)
Stat.
(kgf)
TLA-1216-UU 11.7 12 18 16 650 760
TLA-1416-UU 13.3 14 20 16 720 900
TLA-1516-UU 14 15 21 16 750 970
TLA-1616-UU 14.8 16 22 16 780 1040
TLA-1816-UU 16.3 18 24 16 840 1180
TLA-2016-UU 17.8 20 26 16 890 1320
TLA-2020-UU 22.5 20 26 20 1130 1780
TLA-2216-UU 19.4 22 28 16 940 1450
TLA-2220-UU 25 22 28 20 1190 1960
TLA-2516-UU 26 25 32 16 960 1410
TLA-2520-UU 33 25 32 20 1300 2090
TLA-2820-UU 36.5 28 35 20 1410 2390
TLA-3016-UU 30.5 30 37 16 1060 1700
TLA-3020-UU 39 30 37 20 1430 2500
TLA-3516-UU 35 35 42 16 1180 2050
TLA-3520-UU 45 35 42 20 1600 3020
TLA-4016-UU 39.5 40 47 16 1260 2330
TLA-4020-UU 50.5 40 47 20 1700 3440
TLA-4520-UU 56 45 52 20 1810 3860
TLA-5026-UU 89 50 58 26 2930 6540

Home
Ball Screws/BallScrew Repair
Lead Screws
Complimentary Products
Anti Vibration Mounts
Bearings & Housings
Miniature Bearings
Miniature Thrust Bearings
Extra Light Bearings
Standard Bearings
Angular Contact Bearings
Magneto Bearings
Double Row Angular Contact Bearings
Taper Roller Bearings
Thrust Bearings
Needle Bearings
Self Lube Bearings
Circlips
White Metal Bearings
Rod Ends
Ball Joints
Machine Feet
Couplings
Grease Nipples and Grease Guns
Chains and Sprockets
BT Lock Bush
Taper Bushes
Sintered Bronze Bushes
Needle Rollers
Seals
Disc Springs
Ball Transfer Units
O-Rings
Loctite
V-Rings
Vee & Wedge Belts
Pulleys
Ball Screw Support Units
Acme/Trappezoidal
Job Vacancies
About Us
Information
 Copyright 2004 Moore International Ltd Unit 12, Cortry Close,  Poole, Dorset BH12 4BQ Tel. 01202 743222 Fax 01202 739955  Email Us


Powered By Intergage - www.intergage.co.uk