Taper Roller Bearings

Taper Roller Bearings

Primary Dimensions Basic Load Ratings Load Limit Speed Ratings Mass
d
mm

D

T
C
N
C0
Pu
N

Grease

Oil

kg
15 42 14,25 30302 22,400 20,000 2,120 9,000 13,000 0,095
17 40 13,25 30203 19,000 18,600 1,860 9,000 13,000 0,075
47 15,25 30303 28,100 25,000 2,750 8,500 12,000 0,13
47 20,25 32303 34,700 33,500 3,650 8,000 11,000 0,17
20 42 15 32004X 24,200 27,000 2,700 8,500 12,000 0,097
47 15,25 30204 27,500 28,000 3,000 8,000 11,000 0,12
52 16,25 30304 34,100 32,500 3,600 8,000 11,000 0,17
52 22,25 32304 44,000 45,500 5,000 7,500 10,000 0,23
22 44 15 320/22X 25,100 29,000 2,900 8,000 11,000 0,10
25 47 15 32005X 27,000 32,500 3,350 8,000 11,000 0,11
52 16,25 30205 30,800 33,500 3,550 7,500 10,000 0,15
52 19,25 32205B 35,800 44,000 4,750 7,000 9,500 0,19
52 22 33205 47,300 56,000 6,000 6,700 9,000 0,23
62 18,25 30305 44,600 43,000 4,800 6,700 9,000 0,26
62 18,25 31305 38,000 40,000 4,400 5,600 7,500 0,26
62 25,25 32305 60,500 63,000 7,100 6,000 8,000 0,36
28 52 16 320/28X 31,900 38,000 4,000 7,000 9,500 0,15
58 20,25 322/28B 41,800 50,000 5,500 6,300 8,500 0,25
30 55 17 32006X 35,800 44,000 4,650 6,700 9,000 0,17
62 17,25 30206 40,200 44,000 4,800 6,300 8,500 0,23
62 21,25 32206 50,100 57,000 6,500 6,300 8,500 0,28
62 21,25 32206B 49,500 58,500 6,550 6,000 8,000 0,30
62 25 33206 64,400 76,500 8,500 5,600 7,500 0,37
72 20,75 30306 56,100 56,000 6,400 5,600 7,500 0,39
72 20,75 31306 47,300 50,000 5,850 5,000 6,700 0,39
72 28,75 32306 76,500 85,000 9,650 5,300 7,000 0,55
32 58 17 320/32X 36,900 46,500 4,900 6,300 8,500 0,19
35 62 18 32007X 42,900 54,000 5,850 6,000 8,000 0,22
72 18,25 30207 51,200 56,000 6,200 5,300 7,000 0,32
72 24,25 32207 66,000 78,000 8,650 5,300 7,000 0,43
72 24,25 32207B 60,500 75,000 8,300 5,300 7,000 0,44
72 28 33207 84,200 106,000 11,800 4,800 6,300 0,56
80 22,75 30307 72,100 73,500 8,500 5,000 6,700 0,52
80 22,75 31307 61,600 67,000 7,800 4,500 6,000 0,52
80 32,75 32307 95,200 106,000 12,200 4,800 6,300 0,73
80 32,75 32307B 93,500 114,000 13,200 4,500 6,000 0,80
40 68 19 32008X 52,800 71,000 7,800 5,300 7,000 0,27
75 26 33108 79,200 104,000 11,600 5,000 6,700 0,51
80 19,75 30208 61,600 68,000 7,650 4,800 6,300 0,42
80 24,75 32208 74,800 86,500 9,800 4,800 6,300 0,53
80 32 33208 105,000 132,000 15,300 4,300 5,600 0,77
85 33 4T-T2EE-040 121,000 150,000 17,300 4,500 6,000 0,90
90 25,25 30308 85,800 95,000 11,000 4,500 6,000 0,72
90 25,25 31308 73,700 81,500 9,650 4,000 5,300 0,72
90 35,25 32308 117,000 140,000 16,300 4,000 5,300 1,00
90 35,25 32308B 108,000 140,000 16,300 4,000 5,300 1,10
45 75 20 32009X 58,300 80,000 8,800 4,800 6,300 0,34
80 26 33109 84,200 114,000 12,900 4,500 6,000 0,56
85 20,75 30209 66,000 76,500 8,650 4,500 6,000 0,48
85 24,75 32209 80,900 98,000 11,200 4,500 6,000 0,58
85 24,75 32209B 73,700 93,000 11,000 4,300 5,600 0,60
85 32 33209 108,000 143,000 16,300 4,000 5,300 0,82
100 27,25 30309 108,000 120,000 14,600 4,000 5,300 0,97
100 27,25 31309 91,300 102,000 12,500 3,400 4,500 0,95
100 38,25 32309 140,000 170,000 20,400 3,600 4,800 1,35
100 38,25 32309B 134,000 176,000 20,000 3,600 4,800 1,45
50 72 15 32910XU 35,500 57,000 - 4,700 6,300 0,19
80 20 32010X 60,500 88,000 9,650 4,500 6,000 0,37
80 24 33010 69,300 102,000 11,400 4,500 6,000 0,45
85 26 33110 85,800 122,000 13,700 4,300 5,600 0,59
90 21,75 30210 76,500 91,500 10,400 4,300 5,600 0,54
90 24,75 32210 82,500 100,000 11,600 4,300 5,600 0,61
90 24,75 32210B 82,500 104,000 12,500 4,000 5,300 0,65
90 32 33210 114,000 160,000 18,300 3,800 5,000 0,90
100 36 4T-T2ED-050 154,000 200,000 22,800 3,800 5,000 1,30
105 32 4T-T7FC-050 108,000 137,000 16,000 3,200 4,300 1,20
110 29,25 30310 125,000 140,000 17,000 3,600 4,800 1,25
110 29,25 31310 106,000 120,000 14,300 3,200 4,300 1,20
110 42,25 32310 172,000 212,000 24,500 3,200 4,300 1,80
110 42,25 32310B 161,000 216,000 25,000 3,200 4,300 1,85
55 80 17 32911XU 44,500 73,000 - 4,000 5,300 0,29
90 23 32011X 80,900 116,000 13,200 4,000 5,300 0,55
90 27 33011 89,700 137,000 15,300 4,000 5,300 0,67
95 30 33111 110,000 156,000 18,000 3,800 5,000 0,86
100 22,75 30211 89,700 106,000 12,200 3,800 5,000 0,70
100 26,75 32211 106,000 129,000 15,000 3,800 5,000 0,83
100 26,75 32211 101,000 127,000 15,300 3,600 4,800 0,87
100 35 33211 138,000 190,000 22,000 3,400 4,500 1,20
110 39 4T-T2ED 179,000 232,000 26,500 3,400 4,500 1,70
120 31,5 30311 142,000 163,000 19,600 3,200 4,300 1,55
120 31,5 31311 121,000 137,000 17,000 2,800 3,800 1,55
120 45,5 32311 198,000 250,000 29,000 3,000 4,000 2,30
120 45,5 32311B 190,000 260,000 30,000 2,800 3,800 2,50
60 85 17 32912XU 46,000 78,000 - 4,000 5,300 0,30
95 23 32012X 82,500 122,000 13,700 3,800 5,000 0,59
95 27 33012 91,300 143,000 16,000 3,800 5,000 0,71
100 30 33112 117,000 170,000 19,600 3,600 4,800 0,92
110 23,75 30212 99,000 114,000 13,400 3,400 4,500 0,88
110 29,75 32212 125,000 160,000 19,000 3,400 4,500 1,15
110 38 33212 168,000 236,000 27,000 3,000 4,000 1,60
115 40 4T-T2EE-060 194,000 260,000 30,000 3,200 4,300 1,85
125 37 4T-T7FC-060 154,000 204,000 24,500 2,600 3,600 2,05
130 33,5 30312 168,000 196,000 23,600 3,000 4,000 1,95
130 33,5 31312 145,000 166,000 20,400 2,600 3,600 1,90
130 48,5 32312 229,000 290,000 34,000 2,600 3,600 2,85
130 48,5 32312B 220,000 305,000 35,500 2,600 3,600 2,80
65 90 17 32913XU 48,500 85,000 - 3,700 4,900 0,32
100 23 32013 84,200 127,000 14,300 3,400 4,500 0,63
100 27 33013 96,800 156,000 17,600 3,400 4,500 0,78
110 34 33113 142,000 208,000 24,500 3,200 4,300 1,30
120 24,75 30213 114,000 134,000 16,300 3,000 4,000 1,15
120 32,75 32213 151,000 193,000 23,200 3,000 4,000 1,50
120 41 33213 194,000 270,000 30,500 2,800 3,800 2,05
140 36 30313 194,000 228,000 27,500 2,600 3,600 2,40
140 36 31313 165,000 193,000 23,600 2,200 3,200 2,35
140 51 32313 264,000 335,000 40,000 2,400 3,400 3,45
140 51 32313B 246,000 345,000 40,500 2,200 3,200 3,35
70 100 20 32914XU 68,500 110,000 - 3,400 4,600 0,49
110 25 32014X 101,000 153,000 17,300 3,200 4,300 0,84
110 31 33014 130,000 196,000 23,200 3,200 4,300 1,10
120 37 33114 172,000 250,000 30,000 3,000 4,000 1,70
125 26,25 30214 125,000 156,000 18,300 3,000 4,000 1,25
125 33,25 32214 157,000 208,000 24,500 2,800 3,800 1,60
125 41 33214 201,000 285,000 32,500 2,600 3,600 2,10
70 140 39 4T-T7FC-070 176,000 240,000 27,500 2,200 3,200 2,65
150 38 30314 220,000 260,000 31,000 2,400 3,400 2,90
150 38 31314 187,000 220,000 27,000 2,000 3,000 2,95
150 54 32314 297,000 380,000 45,000 2,200 3,200 4,30
150 54 32314B 281,000 400,000 46,500 2,000 3,000 4,25
75 105 20 32915XU 70,400 116,000 13,200 3,200 4,300 0,52
115 25 32015X 106,000 163,000 19,000 3,000 4,000 0,90
115 31 33015 134,000 228,000 26,500 3,000 4,000 1,15
125 37 33115 176,000 265,000 31,500 2,800 3,800 1,80
130 27,25 30215 140,000 176,000 20,800 2,800 3,800 1,40
130 33,25 32215 161,000 212,000 25,000 2,600 3,600 1,70
130 41 33215 209,000 300,000 34,000 2,400 3,400 2,25
160 40 30315 246,000 290,000 34,000 2,200 3,200 3,45
160 40 31315 209,000 245,000 29,000 1,900 2,800 3,50
160 58 32315 336,000 440,000 51,000 2,000 3,000 5,20
160 58 32315 336,000 475,000 55,000 1,900 2,800 5,55
80 110 20 32916 72,000 121,000 - 3,000 4,000 0,54
125 29 32016X 138,000 216,000 25,000 2,600 3,600 1,30
125 36 33016 168,000 285,000 32,000 2,600 3,600 1,65
130 37 33116 179,000 280,000 32,500 2,600 3,600 1,90
140 28,25 30216 151,000 183,000 21,600 2,400 3,400 1,60
140 35,25 32216 187,000 245,000 28,500 2,400 3,400 2,05
140 46 33216 251,000 375,000 41,500 2,200 3,200 2,90
170 42,5 30316 270,000 320,000 38,000 2,000 3,000 4,10
170 42,5 31316 224,000 265,000 32,000 1,900 2,800 4,05
170 61,5 32316 380,000 500,000 57,000 1,900 2,800 6,20
170 61,5 32316B 358,000 520,000 56,000 1,800 2,600 5,70
85 120 23 32917XU 94,000 157,000 - 2,800 3,800 0,78
130 29 32017X 140,000 224,000 25,500 2,400 3,400 1,35
130 36 33017 183,000 310,000 34,500 2,600 3,600 1,75
140 41 33117 220,000 340,000 38,000 2,400 3,400 2,45
150 30,5 30217 176,000 220,000 26,000 2,200 3,200 2,05
150 38,5 32217 212,000 285,000 33,500 2,200 3,200 2,60
150 49 33217 286,000 430,000 48,000 2,000 3,000 3,70
180 44,5 30317 303,000 365,000 40,500 1,900 2,800 4,85
180 44,5 31317 242,000 285,000 33,500 1,800 2,600 4,60
180 63,5 32317 402,000 530,000 60,000 1,800 2,600 6,85
180 63,5 32317B 391,000 560,000 62,000 1,800 2,600 7,50
90 125 23 32918XU 97,500 168,000 - 2,500 3,400 0,83
140 32 32018X 168,000 270,000 31,000 2,200 3,200 1,75
140 39 33018 216,000 355,000 40,000 2,200 3,200 2,20
150 45 33118 251,000 390,000 43,000 2,000 3,000 3,10
160 32,5 30218 194,000 245,000 28,500 2,000 3,000 2,55
160 42,5 32218 251,000 340,000 38,000 2,000 3,000 3,35
90 190 46,5 30318 330,000 400,000 44,000 1,800 2,600 5,65
190 46,5 31318 264,000 315,000 36,500 1,700 2,400 5,90
190 67,5 32318 457,000 610,000 67,000 1,700 2,400 8,40
95 130 23 32919XU 101,000 178,000 - 2,500 3,400 0,86
145 32 32019X 168,000 270,000 30,500 2,200 3,200 1,80
145 39 33019 220,000 375,000 40,500 2,200 3,200 2,30
170 34,5 30219 216,000 275,000 31,500 1,900 2,800 3,00
170 45,5 32219 281,000 390,000 43,000 1,900 2,800 4,05
200 49,5 30319 330,000 390,000 42,500 1,800 2,600 6,70
200 49,5 31319 292,000 355,000 39,000 1,700 2,400 6,95
200 71,5 32319 501,000 670,000 72,000 1,700 2,400 11,0
100 140 25 32920XU 121,000 206,000 - 2,400 3,200 1,14
145 24 4T-T4CB-100 125,000 190,000 20,800 2,200 3,200 1,15
150 32 32020X 172,000 280,000 31,500 2,000 3,000 1,90
150 39 33020 224,000 390,000 41,500 2,000 3,000 2,40
180 37 30220 246,000 320,000 36,000 1,900 2,800 3,65
180 49 32220 319,000 440,000 48,000 1,800 2,600 4,90
180 63 33220 429,000 655,000 71,000 1,700 2,400 6,95
215 51,5 30320 402,000 490,000 53,000 1,700 2,400 8,05
215 56,5 31320X 374,000 465,000 51,000 1,600 2,200 8,60
215 77,5 32320 572,000 780,000 83,000 1,600 2,200 12,5
105 145 25 32921XU 126,000 219,000 - 2,300 3,000 1,21
160 35 32021X 201,000 335,000 37,500 1,900 2,800 2,40
160 43 33021 246,000 430,000 46,500 1,900 2,800 3,05
190 39 30221 270,000 355,000 40,000 1,800 2,600 4,25
190 53 32221 358,000 510,000 55,000 1,800 2,600 6,00
225 53,5 30321 429,000 530,000 57,000 1,600 2,200 9,15
225 58 31321X 402,000 500,000 53,000 1,500 2,000 9,65
225 81,5 32321 605,000 815,000 85,000 1,500 2,000 14,5
110 150 25 32922XU 125,000 224,000 24,000 2,000 3,000 1,25
170 38 32022X 233,000 390,000 42,500 1,800 2,600 3,05
170 47 33022 281,000 500,000 53,000 1,800 2,600 3,85
180 56 33122 369,000 630,000 67,000 1,800 2,600 5,55
200 41 30222 308,000 405,000 45,000 1,700 2,400 5,10
200 56 32222 402,000 570,000 61,000 1,700 2,400 7,10
240 54,5 30322 473,000 585,000 62,000 6,600 2,200 11,0
240 63 31322X 457,000 585,000 62,000 1,400 1,900 12,0
240 84,5 32322 627,000 830,000 86,500 1,400 1,900 17,0
120 165 29 32924XU 162,000 350,000 - 1,800 2,400 2,38
180 38 32024X 242,000 415,000 45,000 1,700 2,400 3,25
180 48 33024 292,000 540,000 56,000 1,800 2,600 4,20
215 43,5 30224 341,000 465,000 51,000 1,600 2,200 6,15
215 61,5 32224 468,000 695,000 72,000 1,600 2,200 9,15
260 59,5 30324 561,000 710,000 73,500 1,500 2,000 14,0
260 68 31324X 539,000 695,000 73,500 1,200 1,700 15,5
260 90,5 32324 792,000 1,120,000 110,000 1,300 1,800 21,5

            MOTORCYCLE HEAD RACE BEARINGS

  • SSW901
  • SSW901 L/BSealed                        
  • SSK100
  • SSK400
  • SSK901
  • SSK902
  • SSK904
  • SSK905
  • SSK906
  • SSK907
  • SSS250
  • SSS901
  • SSH200
  • SSH750
  • SSH901
  • SSH902
  • SSH903
  • SSH903R
  • SSY080
  • SSY125
  • SSY500
  • SSY901-J
  • SSY902

      MANY OTHER SIZES MADE PLEASE CALL FOR       DETAILS WE CAN SIZE THE BEARING BY THE BIKE  MODEL

 

TAPER ROLLER HEAD RACE BEARINGS

Home
Christmas Opening Times
Ball Screws/BallScrew Repair
Lead Screws
Complimentary Products
Anti Vibration Mounts
Bearings & Housings
Miniature Bearings
Miniature Thrust Bearings
Extra Light Bearings
Standard Bearings
Angular Contact Bearings
Magneto Bearings
Double Row Angular Contact Bearings
Taper Roller Bearings
Thrust Bearings
Needle Bearings
Self Lube Bearings
Circlips
White Metal Bearings
Rod Ends
Ball Joints
Machine Feet
Couplings
Grease Nipples and Grease Guns
Chains and Sprockets
BT Lock Bush
Taper Bushes
Sintered Bronze Bushes
Needle Rollers
Seals
Disc Springs
Ball Transfer Units
O-Rings
Loctite
V-Rings
Vee & Wedge Belts
Pulleys
Ball Screw Support Units
Acme/Trappezoidal
Job Vacancies
About Us
Information
 Copyright 2004 Moore International Ltd Unit 12, Cortry Close,  Poole, Dorset BH12 4BQ Tel. 01202 743222 Fax 01202 739955  Email Us


Powered By Intergage - www.intergage.co.uk